Homes for Sale Near Whitcomb Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $283,375 | $117 |
| Single Story | $213,071 | $149 |
| Price Reduced | $251,554 | $112 |
| New Listings | $221,259 | $121 |
| Ranch | $251,743 | $135 |
| Custom Built | $328,270 | $153 |
| River View | $526,520 | $220 |
| Canal View | $544,850 | $228 |
| Basement | $292,377 | $119 |
| Pool | $430,266 | $122 |
| Foreclosure | $193,006 | $98 |
| Short Sale | $206,450 | $100 |
| Cul De Sac | $219,307 | $115 |
| Tlc | $192,428 | $82 |
| Farm | $165,799 | $134 |
![]() |
Mark Wade |
![]() Markram Properties LLC |
| 10121 SE Sunnyside Road - Suite 300 Clackamas, Oregon 97015 |
||
|
email: wademark@comcast.net Direct: 503-577-1156 Office : 503-320-6148 |
Loading Data. Please wait.