Single Story, Homes for Sale in Milwaukie OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $274,631 | $117 |
| Single Story | $187,415 | $133 |
| Price Reduced | $205,651 | $118 |
| Ranch | $210,910 | $120 |
| New Listings | $184,462 | $120 |
| River View | $455,330 | $201 |
| Custom Built | $308,666 | $137 |
| Foreclosure | $155,684 | $98 |
| Canal View | $485,406 | $215 |
| Short Sale | $162,639 | $97 |
| Pool | $369,453 | $123 |
| Cul De Sac | $212,484 | $119 |
| Basement | $276,969 | $103 |
| Tlc | $134,250 | $101 |
| Farm | $246,300 | $122 |
![]() |
Mark Wade |
![]() Markram Properties LLC |
| 10121 SE Sunnyside Road - Suite 300 Clackamas, Oregon 97015 |
||
|
email: wademark@comcast.net Direct: 503-577-1156 Office : 503-320-6148 |
Loading Data. Please wait.