Cul De Sac Homes for Sale in Milwaukie OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $274,980 | $117 |
| Single Story | $187,268 | $133 |
| Price Reduced | $203,921 | $116 |
| Ranch | $206,848 | $121 |
| New Listings | $199,897 | $130 |
| River View | $455,900 | $202 |
| Custom Built | $309,072 | $137 |
| Foreclosure | $155,684 | $98 |
| Canal View | $485,712 | $216 |
| Cul De Sac | $213,728 | $120 |
| Short Sale | $162,639 | $97 |
| Pool | $369,453 | $123 |
| Basement | $277,738 | $104 |
| Tlc | $134,250 | $101 |
| Farm | $246,300 | $122 |
![]() |
Mark Wade |
![]() Markram Properties LLC |
| 10121 SE Sunnyside Road - Suite 300 Clackamas, Oregon 97015 |
||
|
email: wademark@comcast.net Direct: 503-577-1156 Office : 503-320-6148 |
Loading Data. Please wait.