Milwaukie Real Estate for Sale |
| above $600,000 and below $700,000 Homes & Land in OR |
| Average Listing Price | $316,243 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg List Price | $/SqFt. |
| 97267 Real Estate | $333,528 | $160 |
| 97222 Real Estate | $226,400 | $135 |
| Keyword | Avg Price |
| Basement Real Estate | $341,186 |
| Canal View Real Estate | $753,163 |
| City View Real Estate | $304,933 |
| Cul De Sac Real Estate | $218,758 |
| Custom Built Real Estate | $462,353 |
| Farm Real Estate | $454,937 |
| New Listings Real Estate | $265,471 |
| Pool Real Estate | $1,033,975 |
| Price Reduced Real Estate | $289,983 |
| Ranch Real Estate | $324,791 |
| River View Real Estate | $711,650 |
| Single Story Real Estate | $227,711 |
| Two Story Real Estate | $363,988 |
![]() |
Mark Wade, REALTOR® Specializing in Milwaukie |
![]() Markram Properties LLC |
| 10121 SE Sunnyside Road - Suite 300 Clackamas, Oregon 97015 |
||
|
Email Contact Direct: 503-577-1156 Office : 503-320-6148 |
Loading Data. Please wait.