Milwaukie Real Estate for Sale |
| below $100,000 Homes & Land in OR |
| Average Listing Price | $313,406 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg List Price | $/SqFt. |
| 97267 Real Estate | $333,528 | $160 |
| 97222 Real Estate | $226,400 | $135 |
| Keyword | Avg Price |
| Basement Real Estate | $329,799 |
| Canal View Real Estate | $922,475 |
| City View Real Estate | $304,933 |
| Cul De Sac Real Estate | $218,758 |
| Custom Built Real Estate | $479,833 |
| Farm Real Estate | $454,937 |
| Loft Real Estate | $309,866 |
| New Listings Real Estate | $243,563 |
| Pool Real Estate | $1,033,975 |
| Price Reduced Real Estate | $251,796 |
| Ranch Real Estate | $317,063 |
| River View Real Estate | $848,311 |
| Single Story Real Estate | $230,305 |
| Two Story Real Estate | $357,998 |
![]() |
Mark Wade, REALTOR® Specializing in Milwaukie |
![]() Markram Properties LLC |
| 10121 SE Sunnyside Road - Suite 300 Clackamas, Oregon 97015 |
||
|
Email Contact Direct: 503-577-1156 Office : 503-320-6148 |
Loading Data. Please wait.